Results of every World Series Game 7 in Major League Baseball history Scooby Axson, USA TODAYNovember 2, 2025 at 12:21 AM 0 Results of every World Series Game 7 in Major League Baseball history The best words in sports are Game 7, and tonight's World Series winnertakeall featuring the Los Angeles Dodgers and the Toronto Blue Jays could be one of the best. The Dodgers, making their eighth World Series Game 7 appearance, are attempting to become the first team since 2000 to repeat as champions.
- - Results of every World Series Game 7 in Major League Baseball history
Scooby Axson, USA TODAYNovember 2, 2025 at 12:21 AM
0
Results of every World Series Game 7 in Major League Baseball history
The best words in sports are Game 7, and tonight's World Series winner-take-all featuring the Los Angeles Dodgers and the Toronto Blue Jays could be one of the best.
The Dodgers, making their eighth World Series Game 7 appearance, are attempting to become the first team since 2000 to repeat as champions. The New York Yankees were the last to accomplish the feat, finishing off their three-peat with a five-game domination of the Mets in the Subway Series.
Overall, there have been 40 Game 7s in World Series history, including a rare Game 8 in 1912 because of a tie in the second game of the series.
Here are the results of every World Series Game 7 in Major League Baseball's history:
1 / 42025 World Series: All the best moments from Dodgers vs. Blue Jays Game 6Former Toronto Blue Jays star Devon White throws out the ceremonial first pitch before Game 6.World Series Game 7 results -
Oct. 30, 2019 — Nationals 6, Astros 2
Nov. 1, 2017 — Astros 5, Dodgers 1
Nov. 2, 2016 — Cubs 8, Indians 7 (10)
Oct. 29, 2014 — Giants 3, Royals 2
Oct. 28, 2011 — Cardinals 6, Rangers 2
Oct. 27, 2002 — Angels 4, Giants 1
Nov. 4, 2001 — Diamondbacks 3, Yankees 2
Oct. 26, 1997 — Marlins 3, Indians 2 (11)
Oct. 27, 1991 — Twins 1, Braves 0 (10)
Oct. 25, 1987 — Twins 4, Cardinals 2
Oct. 27, 1986 — Mets 8, Red Sox 5
Oct. 27, 1985 — Royals 11, Cardinals 0
Oct. 20, 1982 — Cardinals 6, Brewers 3
Oct. 17, 1979 — Pirates 4, Orioles 1
Oct. 22, 1975 — Reds 4, Red Sox 3
Oct. 21, 1973 — Athletics 5, Mets 2
Oct. 22, 1972 — Athletics 3, Reds 2
Oct. 17, 1971 — Pirates 2, Orioles 1
Oct. 10, 1968 — Tigers 4, Cardinals 1
Oct. 12, 1967 — Cardinals 7, Red Sox 2
Oct. 14, 1965 — Dodgers 2, Twins 0
Oct. 15, 1964 — Cardinals 7, Yankees 5
Oct. 16, 1962 — Yankees 1, Giants 0
Oct. 13, 1960 — Pirates 10, Yankees 9
Oct. 9, 1958 — Yankees 6, Braves 2
Oct. 10, 1957 — Braves 5, Yankees 0
Oct. 10, 1956 — Yankees 9, Dodgers 0
Oct. 4, 1955 — Dodgers 2, Yankees 0
Oct. 7, 1952 — Yankees 4, Dodgers 2
Oct. 6, 1947 — Yankees 5, Dodgers 2
Oct. 15, 1946 — Cardinals 4, Red Sox 3
Oct. 10, 1945 — Tigers 9, Cubs 3
Oct. 8, 1940 — Reds 2, Tigers 1
Oct. 9, 1934 — Cardinals 11, Tigers 0
Oct. 10, 1931 — Cardinals 4, Athletics 2
Oct. 10, 1926 — Cardinals 3, Yankees 2
Oct. 15, 1925 — Pirates 9, Senators 7
Oct. 10, 1924 — Senators 4, Giants 3 (12)
Oct. 16, 1912 — Red Sox 3, Giants 2 (10)
Oct. 16, 1909 — Pirates 8, Tigers 0
This article originally appeared on USA TODAY: World Series Game 7 results, year-by-year winners in MLB history
Source: "AOL Sports"
Source: Sports
Published: November 01, 2025 at 08:28PM on Source: DEVI MAG
#ShowBiz#Sports#Celebrities#Lifestyle